FOLLOW THE SEASON
Playoff scoring rules.
Build the right playoff field, nail the seeds, and predict which teams keep advancing.
Choose your scoring.
Classic scores every correct pick at face value. Upset Edge weights each pick by the team’s preseason win total.
| Prediction | Points each | Maximum |
|---|---|---|
| Correct playoff team | 5 | 70 |
| Correct division winner | +5 | 40 |
| Exact playoff seed |
| 40 |
| Correct Wild Card winner | 5 | 30 |
| Correct Divisional winner | 10 | 40 |
| Correct conference champion | 20 | 40 |
| Correct Super Bowl champion | 40 | 40 |
| Perfect score | 300 | |
| Correct prediction | Upset Edge value |
|---|---|
| Playoff team | 5 × multiplier |
| Division winner | 5 × multiplier |
| Exact #1 seed | 5 × multiplier |
| Exact #2–#4 seed | 3 × multiplier |
| Exact #5–#7 seed | 2 × multiplier |
| Wild Card winner | 5 × multiplier |
| Divisional winner | 10 × multiplier |
| Conference champion | 20 × multiplier |
| Super Bowl champion | 40 × multiplier |
READY TO CALL IT?